<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Marketing Solutions</title>
	<atom:link href="http://www.impact-marketing-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impact-marketing-solutions.com</link>
	<description>The Power of &#34;Perception Architecture&#34; for Financial Professionals</description>
	<lastBuildDate>Wed, 05 Jan 2011 03:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Changing perceptions&#8230; from the wardrobe up?</title>
		<link>http://www.impact-marketing-solutions.com/2010/12/21/changing-perceptions-from-the-wardrobe-up/</link>
		<comments>http://www.impact-marketing-solutions.com/2010/12/21/changing-perceptions-from-the-wardrobe-up/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:52:50 +0000</pubDate>
		<dc:creator>Chuck Dolce</dc:creator>
				<category><![CDATA[perceptionArchitecture]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://www.impact-marketing-solutions.com/?p=776</guid>
		<description><![CDATA[Given that it&#8217;s 4 days to Christmas, I was sipping some egg nog, going through the news when I came across something a little amusing.  And it had a small marketing moral to boot.  Thought I&#8217;d share it. UBS&#8230; back in the news It&#8217;s been a rough couple years for poor UBS. Back in 2008, [...]]]></description>
		<wfw:commentRss>http://www.impact-marketing-solutions.com/2010/12/21/changing-perceptions-from-the-wardrobe-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a &#8220;Top 1&#8243; list?</title>
		<link>http://www.impact-marketing-solutions.com/2010/12/16/do-you-have-a-top-1-list/</link>
		<comments>http://www.impact-marketing-solutions.com/2010/12/16/do-you-have-a-top-1-list/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:12:57 +0000</pubDate>
		<dc:creator>Chuck Dolce</dc:creator>
				<category><![CDATA[perceptionArchitecture]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[usp]]></category>

		<guid isPermaLink="false">http://www.impact-marketing-solutions.com/?p=763</guid>
		<description><![CDATA[Fifteen days left in 2010 (if my math is right.)  Where does the time go? Actually, one of the things I rather enjoy about the end of the year are all those &#8220;Top (fill in the number) of the Year&#8221; lists. Top ten best bank stocks, the top 15 new tech gizmos, Top 20 feet [...]]]></description>
		<wfw:commentRss>http://www.impact-marketing-solutions.com/2010/12/16/do-you-have-a-top-1-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two numbers that can make or break your marketing</title>
		<link>http://www.impact-marketing-solutions.com/2010/12/13/two-numbers-that-can-make-or-break-your-marketing/</link>
		<comments>http://www.impact-marketing-solutions.com/2010/12/13/two-numbers-that-can-make-or-break-your-marketing/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:14:12 +0000</pubDate>
		<dc:creator>Chuck Dolce</dc:creator>
				<category><![CDATA[perceptionArchitecture]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[readability]]></category>

		<guid isPermaLink="false">http://www.impact-marketing-solutions.com/?p=744</guid>
		<description><![CDATA[Who&#8217;s read Atlas Shrugged?  Raise your hands.  It&#8217;s a great book.  It is a little intimidating though.  All of 1200 pages.  Nearly 4 pounds (and that&#8217;s the paperback!)  Lots of long sentences in long paragraphs on densely packed pages of words.  (It definitely ain&#8217;t Dan Brown.) Just reading something like Atlas Shrugged is a challenge [...]]]></description>
		<wfw:commentRss>http://www.impact-marketing-solutions.com/2010/12/13/two-numbers-that-can-make-or-break-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

